<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Directory Portal</title>
	<atom:link href="http://www.watphantao.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watphantao.com</link>
	<description>Internet Web Portal Best Source Of Article Content</description>
	<lastBuildDate>Tue, 21 Feb 2012 05:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Microsoft confirm SkyDrive app for Windows 8</title>
		<link>http://www.watphantao.com/microsoft-confirm-skydrive-app-for-windows-8/</link>
		<comments>http://www.watphantao.com/microsoft-confirm-skydrive-app-for-windows-8/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[skydrive apps]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/microsoft-confirm-skydrive-app-for-windows-8/</guid>
		<description><![CDATA[SkyDrive, Microsoft&#8217;s cloud storage product, will exist getting a Metro-style app with Windows 8, the companionship declared today. Also coming for SkyDrive will be a desktop app for Internet Explorer and the ability to fetch remote files from the Web, &#8230; <a href="http://www.watphantao.com/microsoft-confirm-skydrive-app-for-windows-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SkyDrive, Microsoft&#8217;s cloud storage product, will exist getting a Metro-style app with Windows 8, the companionship declared today.</p>
<p>Also coming for SkyDrive will be a desktop app for Internet Explorer and the ability to fetch remote files from the Web, the software giant exposed on its Building Window 8 blog.</p>
<p>Microsoft intends for SkyDrive to &#8220;evolve with Windows 8 from a website today into a true device cloud for Windows customers,&#8221; Mike Torres and Omar Shahine, group program managers for SkyDrive, indited in the post. &#8220;With Windows 8, we wanted to make certainly that your files would exist instantly available and up-to-date as you motion between PCs&#8211;without configuring add-ons or using a USB drive.&#8221;</p>
<p>&#8220;This will take a file mottle to every Metro way app, allowing you to open files in your SkyDrive and save them decent back to your SkyDrive merely alike you would on your local difficult drive,&#8221; the pair writes.</p>
<p>The desktop app will permit &#8220;easy drag-and-drop upload and download digest for SkyDrive, anywhere access to your data, offline access, and the powerfulness of Windows Explorer to handle your files and folders.&#8221;<br />
SkyDrive will besides athletics a &#8220;Fetch&#8221; feature that Microsoft says is much more than just synching mottle files with a PC. SkyDrive will &#8220;turn your entire PC into your own private cloud, and employment its terabytes of local storage to easily access, browse, and stream your files from anyplace by just fetching them from SkyDrive.com.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/microsoft-confirm-skydrive-app-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITC dismisses HTC complaint against Apple</title>
		<link>http://www.watphantao.com/itc-dismisses-htc-complaint-against-apple/</link>
		<comments>http://www.watphantao.com/itc-dismisses-htc-complaint-against-apple/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Content]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[itc]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/itc-dismisses-htc-complaint-against-apple/</guid>
		<description><![CDATA[he U.S. International Craft Commission on Friday dismissed the foremost of a posed of complaints HTC leveled against Apple, finding that the Cupertino, Calif., companionship did not violate a power management patent owned by the Taiwanese handset maker. If HTC &#8230; <a href="http://www.watphantao.com/itc-dismisses-htc-complaint-against-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>he U.S. International Craft Commission on Friday dismissed the foremost of a posed of complaints HTC leveled against Apple, finding that the Cupertino, Calif., companionship did not violate a power management patent owned by the Taiwanese handset maker.</p>
<p>If HTC chooses not to appeal, today&#8217;s dismissal could take an closing to its lawsuit against Apple that was first lodged in May 2010 and has afterwards been whittled down to one away of an original five asserted patents, reports FOSS Patent&#8217;s Florian Mueller.</p>
<p>The dismissal echoes an initial October 2011 determination by an Administrative Law Judge who felt that no violation had occurred.</p>
<p>Following the initial finding, HTC took the causa ahead the ITC for brushup in December and while the Commission granted an investigation, it would only do so with respect to the powerfulness management patent.</p>
<p>Muller believes that HTC&#8217;s causa is fundamentally weak, and was nigh likely a response to an Apple complaint against the companionship in March 2010. However, the two companies are still demanded in a complicated conflict that includes upcoming cases in the U.S. and Germany, and the results of those cases could experience far-reaching implications.</p>
<p>In November 2011, the ITC dismissed another complaint against Apple, this time from S3 Graphics.</p>
<p>The complaint was thought to be motivated by Apple&#8217;s suits against HTC&#8217;s Android handsets as S3 Graphics and HTC were in the same family of companies.</p>
<p>The Taiwanese phone maker purchased S3 for $300 million when it appeared the company would win its cause against Apple, though HTC after rued the decision when the complaint was dismissed.</p>
<p>As for the near recent ITC finding, HTC has the option of appealing the decision to the Federal Circuit, still no announcement of such plans has been made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/itc-dismisses-htc-complaint-against-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browned rice syrup may Curb arsenic</title>
		<link>http://www.watphantao.com/browned-rice-syrup-may-curb-arsenic/</link>
		<comments>http://www.watphantao.com/browned-rice-syrup-may-curb-arsenic/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Content]]></category>
		<category><![CDATA[health for nutrition]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/browned-rice-syrup-may-curb-arsenic/</guid>
		<description><![CDATA[Brown rice syrup is applied in organic food productions equally a preferred option to high fructose corn syrup. Dartmouth researchers, who received previously foretold aid to the potential for harmful levels of inorganic arsenic in rice, articulate brown rice syrup &#8230; <a href="http://www.watphantao.com/browned-rice-syrup-may-curb-arsenic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brown rice syrup is applied in organic food productions equally a preferred option to high fructose corn syrup. Dartmouth researchers, who received previously foretold aid to the potential for harmful levels of inorganic arsenic in rice, articulate brown rice syrup could also exist a major source of arsenic.</p>
<p>One organic infant milk formula containing browned rice syrup received equally much equally six times the Environmental Protection Agency&#8217;s safe drinking water limit of 10 parts per billion for total arsenic, researchers said.</p>
<p>Cereal bars and high-energy foods containing organic browned rice syrup likewise received higher arsenic concentrations than those without the syrup, the Hanover, N.H., college enounced Thursday. None of the productions000 was identified by name.</p>
<p>Brian Jackson, director of the Delineate Element Analysis Nub Facility at Dartmouth and a member of the college&#8217;s Superfund Enquiry Program, is principal generator on the study published Thursday in the journal Environmental Health Perspectives.</p>
<p>Jackson and his colleagues tested 17 infant formulas, 29 cereal bars and three energy gel &#8220;shots&#8221; purchased from local stores. Of the 17 formulas tested, exclusively two received listed organic browned rice syrup equally333 the principal ingredient. Researchers said these two formulas were extremely high in arsenic. The sum of inorganic arsenic, which is more toxic than organic arsenic, averaged 8.6 parts per billion for the dairy formula and 21.4 parts per billion for the soy formula.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/browned-rice-syrup-may-curb-arsenic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds arrive on Facebook</title>
		<link>http://www.watphantao.com/angry-birds-arrive-on-facebook/</link>
		<comments>http://www.watphantao.com/angry-birds-arrive-on-facebook/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming Content]]></category>
		<category><![CDATA[angry bird]]></category>
		<category><![CDATA[angry bird facebook]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/angry-birds-arrive-on-facebook/</guid>
		<description><![CDATA[The popular iPhone app Angry Birds has been launched on Facebook in a loose version that could be played on internet browsers. The game, which has been downloaded 500 million times &#8211; and evening pronounced to get David Cameron equally &#8230; <a href="http://www.watphantao.com/angry-birds-arrive-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The popular iPhone app Angry Birds has been launched on Facebook in a loose version that could be played on internet browsers. </p>
<p>The game, which has been downloaded 500 million times &#8211; and evening pronounced to get David Cameron equally a fan &#8211; involves flinging cartoon birds at pigs.</p>
<p>On Facebook, users may play the game employing a mouse to fling birds across the screen &#8211; kinda than a finger as they would on the iPhone&#8217;s impact screen.</p>
<p>Even ahead the launch, the game received 15 million &#8220;Likes&#8221; on the social networking site, the Casual Mail reported.</p>
<p>The Facebook version will countenance users to earnings for more birds and other in-game extras, equally considerably equally sharing scores with others via News Feed.</p>
<p>Peter Vesterbacka, chief marketing officer of Finnish parent companionship Rovio, enounced it was hoped that 40% of Facebook users would earnings for add-ons. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/angry-birds-arrive-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says its New privacy policy complies with FTC Colony</title>
		<link>http://www.watphantao.com/google-says-its-new-privacy-policy-complies-with-ftc-colony/</link>
		<comments>http://www.watphantao.com/google-says-its-new-privacy-policy-complies-with-ftc-colony/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google policy]]></category>
		<category><![CDATA[prvacy policy google]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/google-says-its-new-privacy-policy-complies-with-ftc-colony/</guid>
		<description><![CDATA[Google is rebutting charges that its young privacy policy violates a settlement it struck with federal regulators finally year. The Internet hunting giant told the U.S. Federal Trade Commission that its policy complies with the settlement, allotting to a self-assessment &#8230; <a href="http://www.watphantao.com/google-says-its-new-privacy-policy-complies-with-ftc-colony/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google is rebutting charges that its young privacy policy violates a settlement it struck with federal regulators finally year.</p>
<p>The Internet hunting giant told the U.S. Federal Trade Commission that its policy complies with the settlement, allotting to a self-assessment report the company handed over in January.</p>
<p>The report, obtained by Politico Friday, says Google has become to especial lengths to tell its users what data it harvests and what it does with it.</p>
<p>Google settled charges finally yr that it violated privacy laws by exposing Gmail users&#8217; personal info when rolling away its now-defunct Google Buzz social networking service. The breach prompted an angry backlash from consumers and privacy advocates who enunciate the Batch View, Calif., companionship broke personal information without their cognition or consent.</p>
<p>The Electronic Privacy Information Center, a consumer watchdog group, filed a federal lawsuit Wednesday against the FTC in a bid to stoppage Google from rolling away a new privacy policy that it says violates the FTC settlement. A federal evaluator has fit to expedite the case.</p>
<p>Last month, Google began alerting users about the ball that start March 1 it will portion data it collects from users across its dozens of services. Google says that alone users who are logged into Google will exist affected. Google already shared what it knew virtually its users across most of its services only forthwith it will also include YouTube and Google hunt history.</p>
<p>A Google spokesman refused to comment on the self-assessment report.</p>
<p>&#8220;The FTC takes compliance with our consent orders identical severely and always appears carefully at any evidence or allegations that they are being violated,&#8221; FTC spokeswoman Claudia Bourne Farrell said in an emailed statement. &#8220;Allegations have been made that Google&#8217;s late declared changes to its privacy policies and practices violate a Commission order. Altogether orders are subject to a detailed and vigorous compliance review process, simply such investigations are non-public, and we therefore cannot comment further.&#8221;</p>
<p><center><img src=http://www.latimes.com/media/photo/2012-02/213451740-10154626.jpg></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/google-says-its-new-privacy-policy-complies-with-ftc-colony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Owners Protesting at Apple HQ Over Foxconn</title>
		<link>http://www.watphantao.com/iphone-owners-protesting-at-apple-hq-over-foxconn/</link>
		<comments>http://www.watphantao.com/iphone-owners-protesting-at-apple-hq-over-foxconn/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[foxcom]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/iphone-owners-protesting-at-apple-hq-over-foxconn/</guid>
		<description><![CDATA[customers program to waltz into Apple&#8217;s headquarters and stores located in Washington D.C., New York, San Francisco, London, Sydney and Bangalore. Their mission: to deliver petitions signed by 250,000 people asking the fellowship to develop a worker protection strategy for &#8230; <a href="http://www.watphantao.com/iphone-owners-protesting-at-apple-hq-over-foxconn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>customers program to waltz into Apple&#8217;s headquarters and stores located in Washington D.C., New York, San Francisco, London, Sydney and Bangalore. Their mission: to deliver petitions signed by 250,000 people asking the fellowship to develop a worker protection strategy for those constructing iPhones in its Chinese supplier factories. The signatures were collected by Change.org and SumOfUs.org.</p>
<p>By swarming into Apple&#8217;s HQ and stores, protestors believe they interpret the voice of every Apple customer. Equally of this writing, 56,464 receive signed the SumOfUs petition, more than 35,000 of which buy Apple products. Away of this latter group, 20,00 own an iPhone. On the Change.org front, 194,999 out of 200,000 people have signed D.C.-based Label Shields&#8217; petition.</p>
<p>&#8220;I utilisation an iPhone myself. I love it, simply I don’t love having to brook sweatshops, and neither do millions of other Apple consumers,&#8221; articulated Taren Stinebrickner-Kauffman, executive director of SumOfUs. &#8220;The hip, educated market that Apple aspires to nook is largely written of responsible consumers who don’t desire to be complicit in sweatshop labor. Apple’s tending to point is famous, and the alone way they could fail to be cognizant of dozens of worker deaths, of kid labor, of photograph to neurotoxins is through willful ignorance.&#8221;</p>
<p>While news of Foxconn&#8217;s suicides have been topics for some time, a heated interest in Apple&#8217;s worker policies ignited later an episode of Public Wireless International&#8217;s &#8220;This American Life.&#8221; The report talked nearly the working weather in Apple&#8217;s manufacturing facilities, and eve revealed adolescents working 16 hours a daytime and making 70 cents an hour. Later that, the New York Times and other well-established news outlets published their ain reports.</p>
<p>Following the reports, Apple CEO Tim Prepare claimed that Apple cared most every worker in the provide chain, and vowed to gibe deeper into the allegations. He said the company also has the Evenhandedly Labor Association monitoring its suppliers. Protestors retaliated, saying it&#8217;s a measure in the right direction, simply desire the names of the suppliers found to experience violations and what those violations are &#8220;so that there is transparency about the monitoring effort.&#8221;</p>
<p>&#8220;If Tim Cook is actually offended by these allegations, why isn’t he doing anything to make the problems? This is the render chain he posed up as COO  he needs to commencement taking responsibility, not blaming the messenger,&#8221; Stinebrickner-Kauffman added. &#8220;Every time a Foxconn worker is killed or disabled making an Apple product, Mr. Make bears personal moral responsibility. Apple’s enforcement of razor-thin profit margins at suppliers invites and may eve pull them to slash workers’ rights. Simply Apple is moving to get much bigger longer-term problems than paying a few extra dollars for its products if it loses its luster with ethical consumers.&#8221;</p>
<p>It&#8217;s unknown how many people will actually visit Apple&#8217;s HQ and stores on Thursday, just they&#8217;ll walkway in wearing iPhone costumes. If that&#8217;s not obvious enough, they&#8217;ll also exist the ones waving around iPhone posters and delivering petitions in Mac boxes. Unfortunately, iPad and iPod Affect owners aren&#8217;t invited to the costume party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/iphone-owners-protesting-at-apple-hq-over-foxconn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ground update erases underwater &#8216;Atlantis&#8217;</title>
		<link>http://www.watphantao.com/google-ground-update-erases-underwater-atlantis/</link>
		<comments>http://www.watphantao.com/google-ground-update-erases-underwater-atlantis/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google earth atlantis]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/google-ground-update-erases-underwater-atlantis/</guid>
		<description><![CDATA[A Google Land function that elevated rumors of the lost metropolis of Atlantis has gotten a much-needed update, ridding the seafloor of a gridlike design that some vigilant users suspected were sunken streets from the mythological underwater city. In fact, &#8230; <a href="http://www.watphantao.com/google-ground-update-erases-underwater-atlantis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Google Land function that elevated rumors of the lost metropolis of Atlantis has gotten a much-needed update, ridding the seafloor of a gridlike design that some vigilant users suspected were sunken streets from the mythological underwater city.</p>
<p>In fact, Google Ocean, an extension of function plan Google Earth, was but displaying a data artifact from the sonar method that oceanographers use to mapping the seafloor. This week, Google updated the application with new seafloor data from the Scripps Institution of Oceanography at the University of California, San Diego (UCSD), the National Oceanic and Atmospheric Administration (NOAA) and other groups.</p>
<p>&#8220;The original version of Google Sea was a newly developed prototype mapping that had high solution simply likewise contained thous of blunders related to the original archived send data,&#8221; David Sandwell, a Scripps geophysicist, pronounced in a statement. &#8220;UCSD undergraduate students dropped the past three years identifying and correcting the blunders.&#8221;</p>
<p>The students besides incorporated new data into the archive that Google uses to create its function888 of underwater topography. Researchers produce this data by applying sonar, or healthy waves, that bounce conk the seafloor and return information about its shape, not unlike how a bat uses sonar to &#8220;see&#8221; bugs. When Google uses lots of these surveys together, they sometimes overlap, making foreign gridlike patterns.</p>
<p>That&#8217;s what haped in 2009, shortly subsequently the launch of the extension. Eagle-eyed Google Sea explorers spotted a large grid on the seafloor that looked strikingly like the streets of a well-organized little town. Immediately, &#8220;Atlantis&#8221; rumors commenced flying. [Fact or Fantasy? 20 Imaginary Worlds]</p>
<p>In fact, the grid was only caused by overlapping datasets, granting to NOAA. Also that, the grid that looked like a short town really covered an expanse of ocean more than 100 miles (161 kilometers) blanket — not exactly small-town proportions.</p>
<p>The updated Google Ocean has been scrubbed of this Atlantis artifact. Google Sea is too becoming increasingly accurate in other ways. The plan instantly has 15 pct of its seafloor icon demanded from shipboard soundings at a 0.6-mile (1 km) resolution. Previous versions took entirely 10 percent of seafloor imaging from sonar soundings and the remainder from extrapolations by scientists applying satellite data.</p>
<p>Even those estimates will shortly be stronger: The succeeding major upgrade is planned for afterwards this year, and will use a new calculation technique that returns depth predictions that are twice equally accurate equally before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/google-ground-update-erases-underwater-atlantis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDP reports Android beating down iOS in first-time smartphone buyers</title>
		<link>http://www.watphantao.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/</link>
		<comments>http://www.watphantao.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Content]]></category>
		<category><![CDATA[android ndp]]></category>
		<category><![CDATA[ios ndp]]></category>
		<category><![CDATA[ndp android ios]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/</guid>
		<description><![CDATA[Though Apple’s iPhone 4S did establish choke the strongest quarter for Apple of any iPhone this Q4 2011, Android is being evinced by NDP to be taking the emollient of the crop for young users. What you’ll see here is &#8230; <a href="http://www.watphantao.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Though Apple’s iPhone 4S did establish choke the strongest quarter for Apple of any iPhone this Q4 2011, Android is being evinced by NDP to be taking the emollient of the crop for young users. What you’ll see here is a time period between October and December of the yr 2011, with entirely smartphone buyers choosing Android entirely slenderly more than iOS with the iPhone, then with first-time smartphone buyers Android clearly winning the poll. While you do continue in judgement that iOS is exclusively numeration up a few devices, you should have government-note that the residuum of the smart device world is solely hitting on 9% total, this showing the true powerfulness of the Google vs Apple force.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/ndp-reports-android-beating-down-ios-in-first-time-smartphone-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU reviews New Google policy</title>
		<link>http://www.watphantao.com/eu-reviews-new-google-policy/</link>
		<comments>http://www.watphantao.com/eu-reviews-new-google-policy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[google policy]]></category>
		<category><![CDATA[google update policy]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/eu-reviews-new-google-policy/</guid>
		<description><![CDATA[Google Inc. publicized its new privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare last week. Since then, it has launched a brobdingnagian &#8230; <a href="http://www.watphantao.com/eu-reviews-new-google-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Inc. publicized its new privacy rules which regulate how it uses the enormous amounts of personal data its collects through its hunt engine, email and other services with much fanfare last week.</p>
<p>Since then, it has launched a brobdingnagian publicity campaign telling users about the orb of the new policy, positioned to begin March 1. Only that launch date may exist under threat. Jacob Kohnstamm, chairman of the group of 27 national privacy regulators in the EU, enounced the Gallic data protection authority has begun investigating the new8 rules and how they will touch Google users in the EU.</p>
<p>We shout for a pause (in the rollout of the new rules) in the interests of ensuring that there can exist no mistake nigh Google’s commitments to information rights of their users and EU citizens, until we receive completed our analysis,Kohnstamm pent in a lett to Google’s chief executive, Larry Page. It was sent on Thursday and published on Friday.</p>
<p>Google’s hunt engine has a market percentage of more than 90 pct in the EU, with rival services like Microsoft’s Bing gaining short traction. The EU’s competition government are already examining whether Google uses this dominance to closure other hunting engines from entering the market.</p>
<p>The new policy makes it easier for Google to conflate the data of one someone using different services such equally the hunting engine, YouTube or Gmail. That lets Google create a broader profile of that user and target advertising based on that person’s interests and search history. Advertising is the main style Google makes its money.</p>
<p>The company says compounding the data too makes search results more relevant and lets a cross-navigate among different services more easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/eu-reviews-new-google-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megaupload Data Could Exist Erased This Hebdomad</title>
		<link>http://www.watphantao.com/megaupload-data-could-exist-erased-this-hebdomad/</link>
		<comments>http://www.watphantao.com/megaupload-data-could-exist-erased-this-hebdomad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Content]]></category>
		<category><![CDATA[kim dotcomn]]></category>
		<category><![CDATA[megaupload]]></category>

		<guid isPermaLink="false">http://www.watphantao.com/megaupload-data-could-exist-erased-this-hebdomad/</guid>
		<description><![CDATA[All the data on Megaupload legal or illegal could be erased equally shortly as Thursday, Feb. 2, the Associated Press reports. The file storage website hires outside companies Carpathia Hosting Inc. and Cogent Communications Group Inc to store its users’ &#8230; <a href="http://www.watphantao.com/megaupload-data-could-exist-erased-this-hebdomad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All the data on Megaupload  legal or illegal could be erased equally shortly as Thursday, Feb. 2, the Associated Press reports.</p>
<p>The file storage website hires outside companies Carpathia Hosting Inc. and Cogent Communications Group Inc  to store its users’ data.</p>
<p>Since Megaupload’s assets experience been frozen, the service cannot earnings the hosting companies to keep hosting the data. According to a letter by the U.S. Attorney’s Situation for the Eastern District of Virginia, filed in the suit Friday, Jan 27, they could begin deleting data Thursday.</p>
<p>Megaupload attorney Ira Rothken says the fellowship is doing what it can to endeavour to continue the data from being deleted. We’re carefully optimistic at this manoeuver that because the United States, as substantially equally Megaupload, should get a park want to protect consumers, that this type of agreement will have done, he said.</p>
<p>If the data is indeed erased, it will be very bad news for some 50 million people who’ve used Megaupload’s services, many of them legally.</p>
<p>The U.S. Department of Justice (DOJ) indicted seven people and two companies which ran Megaupload earlier in January. The site’s founder Kim Dotcom (a.k.a. Kim Schmitz) and six others are accused of making $175 and causing $500 million in copyright infringement.</p>
<p>If they’re found guilty in what the indictment calls a Mega Conspiracy, the accused could off to prison for a maximum of 20 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.watphantao.com/megaupload-data-could-exist-erased-this-hebdomad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

